Narrow profile tank has been specifically designed with residential, commercial and cottage applications in mind. Ideal for storing potable water, each tank’s dimensions allow it to fit through conventional doorways and stairwells. The 315 and 420 gallon models come complete with a steel support frame. Suitable sized bulkhead fittings can be installed in numerous locations on each tank.
More | Item Number | SG Rating | Frame Item Number | Imperial Gallons | US Gallons | Liters | Width (in) | Length (in) | Height (in) | Lid Size (in) | Tank Fitting (in) | Maximum Temp (F) | Tank Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP0055-MM | 1.7 | Not Required | 46 | 55 | 108 | 18 | 18 | 44 | 5 | 1 | 120 | SP0055-MM | Ace | |
SP0080-RT | 1.7 | Not Required | 66 | 80 | 302 | 18 | 27 | 43 | 5 | 1 | 120 | SP0080-RT | Ace | |
41205 | 1.5 | Not Required | 115 | 138 | 522 | 24 | 24 | 60 | 16 | N/A | 120 | 41205 | Norwesco | |
SP0200-RT | 1.7 | Not Required | 167 | 200 | 756 | 36 | 48 | 39 | 8 | 1 | 120 | SP0200-RT | Ace | |
MNP190 | 1.5 | N/A | 190 | 228 | 863 | 27.5 | 58 | 38 | 15 | n/a | 120 | MNP190 | PolyLand | |
42337 | 1.5 | Not Required | 208 | 250 | 945 | 29 | 67 | 40 | 16 | 1.25 | 120 | 42337 | Norwesco | |
SP0250-UT | 1.7 | Not Required | 208 | 250 | 946 | 29 | 62 | 46 | 16 | 1.5 | 120 | SP0250-UT | Ace | |
41199 | 1.5 | 62565 | 230 | 276 | 1,045 | 24 | 48 | 60 | 16 | N/A | 120 | 41199 | Norwesco | |
41869 | 1.5 | Not Required | 250 | 300 | 1,134 | 29 | 62 | 49 | 16 | 1.25 | 120 | 41869 | Norwesco | |
SP0300-UT | 1.7 | Not Required | 250 | 300 | 1,135 | 29 | 62 | 53 | 16 | 1.5 | 120 | SP0300-UT | Ace | |
41013 | 1.5 | Included | 260 | 315 | 1,191 | 29 | 61 | 48 | 16 | N/A | 120 | Drawing Not Available | Norwesco | |
41190 | 1.5 | Not Required | 300 | 360 | 1,364 | 32 | 44 | 83 | 16 | N/A | 120 | 41190 | Norwesco | |
VT330 | 1.5 | Not Required | 330 | 396 | 1,497 | 28.75 | 71.50 | 68.5 | 16 | 1.25 | 120 | VT330 | PolyLand | |
41241 | 1.5 | Not Required | 330 | 396 | 1,497 | 29 | 64 | 68 | 16 | 1.25 | 120 | 41241 | Norwesco | |
SP0400-UT | 1.7 | Not Required | 333 | 400 | 1,514 | 29 | 62 | 65 | 16 | 2 | 120 | SP0400-UT | Ace | |
41015 | 1.5 | Included | 350 | 420 | 1,587 | 29 | 62 | 63 | 16 | N/A | 120 | 41015 | Norwesco | |
43616 | 1.5 | Not Required | 415 | 500 | 1,891 | 31 | 74 | 68 | 16 | N/A | 120 | 43616 | Norwesco | |
SP0500-UT | 1.7 | Not Required | 416 | 500 | 1,892 | 31 | 74 | 70 | 16 | 2 | 120 | SP0500-UT | Ace | |
SP0750-UT | 1.7 | Not Required | 624 | 750 | 2,839 | 35 | 82 | 85 | 16 | 2 | 120 | SP0750-UT | Ace |
Winnipeg (Head Office)
Unit B, 3700 McGillivray Boulevard
Winnipeg, MB R4G 0B5
Phone: 204.924.8265
Toll Free: 800.301.8265
Fax: 204.254.3000
Saskatoon
110 - 3240 Idylwyld Drive N
Saskatoon, SK S7L 5Y7
Phone: 306.956.7788
Toll Free: 877.339.3350
Fax: 306.956.7787
Edmonton (Nisku)
106 – 2305 9th Street
Nisku, Alberta T9E 7Z7
Phone: 780.960.0725
Toll Free: 866.750.0725
Fax: 780.960.2503
About Polywest
Polywest employees have a combined more than two centuries of experience in liquid handling. We have worked hard, through acquisition and organic growth, to become a leading supplier of high quality liquid handling products in Canada, the US and around the world.
Call us toll-free at 1.855.765.9937.