Cistern & Holding Tanks
Looking for cistern & septic tanks? Look no further, at Polywest we have access to multiple tank manufacturers- so we are sure to have something that suits your needs!
The 180 to 1950 Imperial gallon low-profile tanks are ideal for storage in areas where height is an important consideration. The low-profile tanks are designed to fit under a cottage or cabin and the strong, deep ribs create extra strength. They may also be used as stationary water storage or holding tanks where applicable. Some tanks may also be available in black – please ask your Polywest representative directly for a complete list.
More | Item Number | Approval | Imperial Gallons | US Gallons | Liters | Width (in) | Length (in) | Height (in) | Fill Opening (in) | Tank Fitting (in) | Tank Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MLP180 | N/A | 180 | 216 | 819 | 48 | 72 | 20 | 16 | N/A | N/A | Westland | |
44181 | CSA | 250 | 300 | 1,137 | 60 | 96 | 15 | 16 | N/A | 44181 | Westland | |
40964 | N/A | 300 | 360 | 1,364 | 48 | 96 | 25 | 16 | N/A | N/A | N/A | |
44182 | CSA | 500 | 600 | 2,273 | 60 | 96 | 30 | 16 | N/A | 44182 | Westland | |
44183B | CSA | 500 | 600 | 2,273 | 60 | 96 | 30 | 16 | N/A | N/A | Westland | |
44187 | CSA | 1,000 | 1,200 | 4,546 | 88 | 152 | 24 | 16 | N/A | 44187 | Westland | |
44174 | CSA | 1,320 | 1,584 | 6,001 | 94 | 154 | 38 | 16 | N/A | N/A | Westland | |
44190 | CSA | 1,720 | 2,064 | 7,819 | 88 | 152 | 40 | 16 | N/A | 44190 | Westland | |
44178 | CSA | 1,950 | 2,340 | 8,865 | 91 | 152 | 49 | 16 | N/A | N/A | Westland |
Our below ground cistern & holding tanks feature the same rugged design found in our above ground tanks and are light weight for ease of transportation and installation. Our polyethylene below ground tanks use FDA approved resins for use in drinking water applications. All our below ground tanks should be kept 1/4 full after installation.
More | Item Number | Approval | Imperial Gallons | US Gallons | Liters | Width (in) | Length (in) | Height (in) | Fill Opening (in) | Burial Depth (in) | Tank Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40965 | N/A | 300 | 360 | 1,364 | 48 | 96 | 46 | 16 | 18 | N/A | Norwesco | |
44184 | CSA | 500 | 600 | 2,273 | 60 | 96 | 30 | 16 | 28 | 44184 | Norwesco | |
44176 | CSA | 1,320 | 1,584 | 6,001 | 94 | 154 | 38 | 24 | 24 | N/A | Westland | |
44180 | CSA | 1,950 | 2,340 | 8,865 | 94 | 154 | 49 | 30 | 30 | N/A | Westland |
* CSA approved for use in Alberta, British Columbia and Saskatchewan only.
Unit B, 3700 McGillivray Boulevard
Winnipeg, MB R4G 0B5
Phone: 204.924.8265
Toll Free: 800.301.8265
Fax: 204.254.3000
110 - 3240 Idylwyld Drive N
Saskatoon, SK S7L 5Y7
Phone: 306.956.7788
Toll Free: 877.339.3350
Fax: 306.956.7787
106 – 2305 9th Street
Nisku, Alberta T9E 7Z7
Phone: 780.960.0725
Toll Free: 866.750.0725
Fax: 780.960.2503