OPEN TOP CYLINDRICAL
The seamless open top cylindrical tanks are ideal for handling liquids, granular material and powders. The chemical resistant tanks are rated for the storage of potable water.
The seamless open top cylindrical tanks are ideal for handling liquids, granular material and powders. The chemical resistant tanks are rated for the storage of potable water.
More | Item Number | SG Rating | Imperial Gallons | US Gallons | Liters | Diameter (in) | Height (in) | Tank Fitting (in) | Maximum Temp (F) | Tank Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|
MC15 | 1.5 | 16 | 19 | 73 | 19 | 23 | N/A | 120 | MC15 | PolyLand | |
MC25 | 1.5 | 25 | 30 | 113 | 19 | 28 | N/A | 120 | MC25 | PolyLand | |
MC30 | 1.5 | 29 | 35 | 132 | 22 | 33 | N/A | 120 | MC30 | PolyLand | |
MC50 | 1.5 | 49 | 59 | 223 | 27.5 | 29 | N/A | 120 | MC50 | PolyLand | |
MC70 | 1.5 | 68 | 81 | 309 | 27.5 | 39 | N/A | 120 | MC70 | PolyLand | |
MC100 | 1.5 | 96 | 115 | 436 | 27.5 | 53 | N/A | 120 | MC100 | PolyLand | |
MC120 | 1.5 | 115 | 138 | 523 | 27.5 | 63 | N/A | 120 | MC120 | PolyLand | |
MC150 | 1.5 | 140 | 168 | 636 | 27.5 | 75 | N/A | 120 | MC150 | PolyLand | |
MC300 | 1.5 | 294 | 353 | 1,336 | 38 | 75 | N/A | 120 | MC300 | PolyLand |
Unit B, 3700 McGillivray Boulevard
Winnipeg, MB R4G 0B5
Phone: 204.924.8265
Toll Free: 800.301.8265
Fax: 204.254.3000
110 - 3240 Idylwyld Drive N
Saskatoon, SK S7L 5Y7
Phone: 306.956.7788
Toll Free: 877.339.3350
Fax: 306.956.7787
106 – 2305 9th Street
Nisku, Alberta T9E 7Z7
Phone: 780.960.0725
Toll Free: 866.750.0725
Fax: 780.960.2503