Clearance items are subject to availability, as the inventory listed is not live data and may have changed since the last update. Contact the location closest to you or click Contact Us for more information and availability.
Winnipeg: 204-924-8265 | Saskatoon 306-956-7788 | Nisku 780-960-0725
Why is a product part of this program?
- Tanks listed here may have minor repairs or visual marking.
- Pumps listed are new but older stock.
UPDATED: February 11, 2026
Clearance Tanks (Seconds)
| Part # | Description |
|---|---|
| 51096 | 250 IMP HORIZ; W/FTG. - **SECOND** |
| 50964 | 300 IMP GALLON L/P; SECOND |
| 54182 | 500 IMP GAL. LOW PROFILE (MLP500) SECOND |
| 54182 | 500 IMP GAL. LOW PROFILE (MLP500) SECOND |
| VT0330‑S | 330 IMP VERTICAL FREE STANDING "SECOND" |
| 50287 | 500 US GAL C/B-TANK ONLY-W/FTG - SECOND |
| 54187 | 1000 IMP GAL. FLAT BOTTOM LOW PROFILE (MLF1000) "SECOND" |
| 54624 | 1250 IMP VERTICAL BLACK W/FTG. 3" " SECOND " |
| ARM‑10135‑S | 920 US GAL STOCK TANK - SECOND |
Pumps (New)
| Part # | Description |
|---|---|
| 60‑55020 | 2" 5 HP HONDA GC PUMP GAS DRIVE POLY PUMP |
| PBC2HC5.0F | 2" POLAR (MED DUTY) / 5.0 HP / FRAME |
| PB2HX5.5F | 2" POLAR PUMP W/ 5.5 HP GX; W/FRAME |
| PB2HX6.5 | 2" POLAR PUMP W/ 6.5 HP GX |
| 60‑55530‑OA | 3" BANJO, 5 1/2HP HONDA OIL ALERT |
| PBC3HX5.5 | 3" POLAR (MED DUTY) W/ 5.5 HP GX |
| PBC3HX5.5F | 3" POLAR (MED DUTY) W/ 5.5 HP GX/W/FRAME |
| PBC3HX6.5F | 3" POLAR (MED DUTY) W/ 6.5 HP GX/W/FRAME |
| 60‑55520‑2P5 | 2" PRESSURE 5 1/2HP HONDA OILALE PUMP BOM GAS DRIVE ALUMINUM PUMP |
| NGP5655‑ARF | DUAL APPLICATION, 10:1 RATIO, FLANGED PUMP |
Pumps (Used)
| Part # | Description |
|---|---|
| 60‑13M350POW‑S | PUMP; 3" BANJO /w FLANGED FTGS & WET SEAL, 13HP HONDA OIL ALERT |
Please note that clearance tanks do not include saddles, stands, straps, hold downs or any additional accessories. These must be purchased separately. Contact us to confirm bulkhead installations, sizes and types. Capacity is indicated in either imperial gallons (IMP) or US gallons (US).
