Clearance items are subject to availability, as the inventory listed is not live data and may have changed since the last update. Contact the location closest to you or click Contact Us for more information and availability.
Winnipeg: 204-924-8265 | Saskatoon 306-956-7788 | Nisku 780-960-0725
Why is a product part of this program?
- Tanks listed here may have minor repairs or visual marking.
- Pumps listed are new but older stock.
UPDATED: October 21, 2026
Clearance Tanks (New)
| Part # | Description | Dimensions |
|---|---|---|
| 42321 | 5 US SQUARE - TOTAL DRAIN W/FTG. | 11 × 11 × 16.5 |
| 43490 | 20 IMP CONTAINMENT TRAY | 50 × 28 × 5 |
| PCO035-16W | 35 US GAL PCO | 16 × 35 × 21 |
| 41126 | 130 GAL CONTAINMENT BASIN BLACK | 88 × 56 × 10 |
| SP0150-RT | 150 US GAL FLAT BOTTOM UTILITY | 36 × 48 × 29 |
| 41188 | 160 IMP GAL LOW PROFILE - UTB-160 | 80 × 46 × 15 |
| 42366 | 300 IMP HORIZONTAL LEG BLACK | 78 × 41 × 43 |
| 40964 | 300 IMP LOW PROFILE | 96 × 48 × 25 |
| 44182 | 500 IMP LOW PROFILE (MLP500) | 96 × 60 × 30 |
| 44183 | 500 IMP LOW PROFILE BLACK (MLP500 BLACK) | 96 × 60 × 30 |
| 45373 | 1000 IMP LOW PROFILE CISTERN | 127 × 60 × 51 |
| MC60‑NS‑SB | SAND BARREL; 60 IMP GAL OPEN TOP W/LID | 32 × 28 |
Vertical Tanks (Polyland/Norwesco)
| Part # | Description | Dimensions |
|---|---|---|
| 40109 | 50 IMP VERTICAL W/ FTG. 1" | 29 × 29 |
| 45192 | 65 US VERTICAL W/FTG. | 23 × 41.5 |
| 40110 | 75 IMP VERTICAL W/ FTG. 1" | 29 × 39 |
| 40111 | 100 IMP VERTICAL W/ FTG. 1" | 29 × 48 |
| 40112 | 125 IMP VERTICAL W/ FTG. 1" | 29 × 59 |
| 40113 | 150 IMP VERTICAL W/ FTG. 1" | 29 × 71 |
| 41017 | 154 IMP GAL. RIBBED CYLINDRICAL | 33 × 57 |
| 43201 | 200 IMP VERTICAL W/O FTG. | 29.5 × 91 |
| 41061 | 500 IMP VERTICAL W/O FTG. | 48 × 84 |
| 44513 | 500 IMP GAL VERTICAL - BLACK - 2" FTG | 48 × 84 |
| 40606 | 750 US VERTICAL W/FTG. | 48 × 102 |
| 44514 | 800 IMP GAL VERTICAL - BLACK - 2" FTG | 61 × 83 |
| 41067 | 800 IMP GALLON VERTICAL | 61 × 83 |
| 44578 | 1250 IMP GALLON GUSSET TOP VERTICAL | 87 × 67 |
| 44624 | 1250 IMP VERTICAL BLACK W/FTG. 3" | 87 × 67 |
| 41223 | 1250 IMP GALLON GUSSET TOP VERTICAL - HEAVY DUTY | 87 × 67 |
| 40116 | 1750 IMP GALLON VERTICAL | 87 × 88 |
| 40093 | 1750 IMP VERTICAL BLACK W/FTG. 3" | 87 × 88 |
| 42035 | 1750 IMP GALLON GUSSET TOP VERTICAL - BLACK | 87 × 89 |
| 44627 | 1750 IMP VERTICAL BLACK W/FTG. 3" | 87 × 89 |
| 40097 | 2500 IMP GAL VERTICAL-BLACK W/FTG. 3" | 102 × 92 |
| 44587 | 2500 IMP VERTICAL HD W/FTG. 3" | 95 × 107 |
| 40096 | 2500 IMP GALLON VERTICAL - HEAVY DUTY | 102 × 92 |
| 43936 | 4000 IMP VERTICAL BLACK W/FTG. | 120 × 114 |
| 43901 | 5000 IMP VERTICAL BLACK | 120 × 140 |
Transport Tanks (Polyland/Norwesco)
| Part # | Description | Dimensions |
|---|---|---|
| 40101 | 30 IMP GAL HORIZONTAL LEG W/ FTG. 1" | 19D × 22H × 30L |
| 40126 | 30 IMP GAL HORIZONTAL LEG-BLACK W/ FTG. 1" | 19D × 22H × 30L |
| 45223 | 35 US HORIZONTAL LEG W/FTG. | 29 × 19.5 × 21.5 |
| 41939 | 55 IMP HORIZONTAL LEG | 43 × 23 × 25 |
| 40127 | 55 IMP GAL HORIZONTAL LEG-BLACK W/ FTG. 1" - | 23D × 25H × 41L |
| 40142 | 100 IMP HORIZONTAL LEG | 29D × 31H × 46L |
| FS0125-32 | 125 US GAL HORIZONTAL LEG | 32 × 44 |
| 41213 | 185 IMP TURTLE JR PICKUP | 60 × 48 × 28 |
| 41252 | 200 US ELLIPTICAL SPRAYER TANK W/FTG. | 66 × 40 × 28.25 |
| 40086 | 300 IMP GAL HORIZONTAL LEG W/ FTG. 2" | 38D × 41H × 78L |
| 41430 | 300 IMP HORIZONTAL LEG TANK | 78 × 41 × 43 |
| 40106 | 300 IMP GAL HORIZONTAL LEG-BLACK W/ FTG. 2" | 38D × 41H × 78L |
| 43123 | TANK; 500 IMPERIAL LOW PROFILE TRANSPORT | 98 L × 72W × 28.5H |
| 41689 | 500 IMP HORIZONTAL LEG BLACK | 83 × 49 × 53 |
| 40084 | 500 IMP GAL HORIZONTAL LEG-BLACK W/ FTG. 2" | 48D × 51H × 87L |
| 40193 | 525 US HORIZONTAL LEG HD W/FTG. | 71 × 49 × 53 |
| 40994 | 1000 IMP GALLON LEG TANK W/FTG. | 125 × 55 × 59 |
| 42891 | 1325 IMP LOW PROFILE | 126 × 84 × 42 |
| 45310 | 1325 IMP LOW PROFILE BLACK W/FTG. 3" | 126 × 84 × 42 |
| 44178 | 1950 IMP GAL LOW PROFILE (MLP1800) | 154 × 94 × 49 |
| 40853 | 3135 US ELLIPTICAL LEG BLACK W/FTG. | 150 × 88 × 79 |
| 44427 | 2650 IMP FLAT BOTTOM ELLIPTICAL | 145 × 92 × 80 |
| 44509 | 2650 IMP ELLIPTICAL FLAT BOTTOM BLACK | 145 × 92 × 80 |
| 45276 | 3500 IMP ELLIPTICAL FLAT BOTTOM BLACK W/FTG. 3" | 180 × 96 × 84 |
| 44187 | 1000 IMP GALLON LOW PROFILE - MLF1000 | 152 × 88 × 24 |
Inductor & Cone Bottom Tanks
| Part # | Description | Dimensions |
|---|---|---|
| IBFD20-SET | TANK; 20 US GAL FULL DRAIN W/ STAND - BLOW MOLDED | 18.5 × 21.5 × 32 |
| 42064 | 15 US INDUCTOR W/FTG. | 24 × 19.75 |
| 60313 | STAND; 15 US INDUCTOR | 23.5 × 29.75 |
| 63397 | STAND; 15/30/60 US INDUCTOR | 24.25 × 33 |
| 47190 | 80 US INDUCTOR TANK W/FTG. | 32 × 34.5 |
| 43845 | 160 US CONE BOTTOM INDUCTOR W/FTG. - 45 DEG | 36 × 48.75 |
| CB0125 | 125 IMP GAL CONE BOTTOM w/2" FITTING 30" dia | 29 × 67 |
| CB0150 | 150 IMP GAL CONE BOTTOM - 30" DIA | 29 × 78 |
| 44337-3 | 1720 US CONE BOTTOM W/3" FTG. 15 DEG | 91 × 76 |
Indoor Tanks
| Part # | Description | Dimensions |
|---|---|---|
| 41199 | 230 IMP INDOOR WATER W/FRAME W/O FTG. | 48 × 24 × 60 |
| 41241 | 330 IMP INDOOR WATER W/FTG. | 62 × 29 × 68 |
Tanks — Seconds
| Part # | Description | Dimensions |
|---|---|---|
| 50964 | 50964 | 96 × 48 × 25 |
| 40109-S | 40109-S | 29 × 29 |
| 40110-S | 40110-S | 29 × 39 |
| NP0225-S | NP0225-S | 48" × 29" × 57" |
| HL0300B-S | HL0300B-S | 78" × 38" × 40" |
| HL0300-S | HL0300-S | 78" × 38" × 40" |
| 54182 | 54182 | 96 × 60 × 30 |
| 50287 | 50287 | 48 × 76 |
| 40154 | 40154 | 64 × 78.25 |
| SP1000-UT-S | SP1000-UT-S | 40 × 92 × 89 |
| 54624 | 54624 | 87 × 67 |
| VT1250-S | VT1250-S | 87" × 65" |
| VT1250B-S | VT1250B-S | 87" × 65" |
| VT1250HD-B-S | VT1250HD-B-S | 87 × 66 |
| VT1750-S | VT1750-S | 87" × 87" |
| VT1750HD-B-S | VT1750HD-B-S | 87 × 87 |
| ARM-10139-S | ARM-10139-S | 96 × 24 |
Handler — Units
| Part # | Description |
|---|---|
| 85-H22 | HANDLER II - 2" |
| 85-H23RK | HANDLER II - 3", RECIRC KIT & BASE |
| 85-H33 | HANDLER III - 3" |
| 85-H33HD | HANDLER III - 3" - HEAVY DUTY, 50 PSI SPIKE ARRESTOR |
| 85-H33P65 | HANDLER III - 3", RECIRC KIT & PUMP, HONDA GX200 |
| 85-H43P65V | HANDLER IV - 3", PUMP, HONDA GX200 DUAL INLET VENTURRI |
| 85-H43P13V-HYPRO | HANDLER IV; 3”, HYPRO PUMP, HONDA GX390, RECIRC KIT |
Handler — Parts
| Part # | Description |
|---|---|
| 85-HV200 | HANDLER COMPONENT; 2 INCH VENTURI |
| 86-H2PFB | 2 PUMP FRAME HANDLER COMPONENTS BRACKETS |
| 86-H3PFB | 3 PUMP FRAME HANDLER COMPONENTS BRACKETS |
| 86-H4PFB | 4 PUMP FRAME HANDLER COMPONENTS BRACKETS |
| 86-HPK2RK | HANDLER RECIRC KIT, 2" BOXED |
| 86-HPK3RK | HANDLER RECIRC KIT, 3" BOXED |
| 86-HYB3 | 3” BYPASS TUBE RETROFIT KIT |
| 86-HMK-DP3000V | HANDLER BULK METER KIT - DURAMETER, 1" VITON |
Pumps — New
| Part # | Description |
|---|---|
| 60-55020 | 2" 5 HP HONDA GC PUMP GAS DRIVE POLY PUMP |
| PBC2HC5.0F | 2" POLAR (MED DUTY) / 5.0 HP / FRAME |
| PB2HX5.5F | 2" POLAR PUMP W/ 5.5 HP GX; W/FRAME |
| 60-55530-OA | 3" BANJO, 5.5 HP HONDA OIL ALERT |
| PBC3HX5.5 | 3" POLAR (MED DUTY) W/ 5.5 HP GX |
| 60-55520-2P5 | 2" PRESSURE 5.5 HP HONDA OILALE PUMP BOM GAS DRIVE ALUMINUM PUMP |
Seconds
| Part # | Description |
|---|---|
| MLS300-50-S | 50 MESH 3 MANIFOLD Y STRAINER KIT |
Please note that clearance tanks do not include saddles, stands, straps, hold downs or any additional accessories. These must be purchased separately. Contact us to confirm bulkhead installations, sizes and types. Capacity is indicated in either imperial gallons (IMP) or US gallons (US).
