GRAIN AUGER HOPPERS
Rotomolded of premium, UV light-protected, low-density polyethylene with straps and metal buckles. Performs under extreme temperatures and operating conditions.
Item Number | Description | Auger size (in) | Color |
---|---|---|---|
GH-GPH01 | Mini Hopper | 4-5 | Black |
GH-1002 | Standard Hopper | 6-8 | Black |
GH-1004 | Big Daddy X Hopper | 8-12 | Black |
ST-RAPC | Replacement Strap- Standard | 41 (Length) | |
ST-RAPD | Replacement Strap-Big Daddy | 82 (Length) |
FLEXIBLE AUGER DOWNSPOUTS
Corrosion and impact-resistant polyethylene sections with smooth edges that will not dent or rust. Hard-wearing adjustable straps fit all grain augers with either round and oval discharge. Five 12-inch sections extend to 43 inches.
Item Number | Style | Auger size | Color | Height Shipping (in) | Height Extended (in) |
---|---|---|---|---|---|
GH-GPR85 | Round | 8 | Natural | 26 | 39 |
GH-GPR85BLK | Round | 8 | Black | 26 | 39 |
GH-GPR105 | Round | 10 | Natural | 20 | 39 |
GH-GPR105BLK | Round | 10 | Black | 20 | 39 |
GH-GPR135 | Round | 13 | Natural | 32 | 49.5 |
GH-GPR135BLK | Round | 13 | Black | 47 | 55.5 |
GH-GPR165 | Round | 16 | Natural | 33 | 48.5 |
GH-GPR165BLK | Round | 16 | Black | 33 | 48.5 |
Item Number | Style | Auger size | Color | Height Shipping (in) | Height Extended (in) |
---|---|---|---|---|---|
GH-GPO85 | Oval | 8 | Natural | 26 | 39 |
GH-GPO85BLK | Oval | 8 | Black | 26 | 39 |
GH-GPO105 | Oval | 10 | Natural | 20 | 39 |
GH-GPO105BLK | Oval | 10 | Black | 20 | 39 |
This 3-section, flexible unit allows for greater accuracy and helps reduce damage to the downspout and/or bin caused by snagging sections during removal. Durable and adjustable straps complete the package, which will fit most grain augers with a round or oval discharge.
Item Number | Style | Auger size | Color | Height Shipping (in) | Height Extended (in) |
---|---|---|---|---|---|
GH-GPR103L | Round- Long | 10 | Natural | 31 | 40.5 |
GH-GPR103L-BLK | Round-Long | 10 | Black | 31 | 40.5 |
GH-GPR133L | Round- Long | 13 | Natural | 47 | 55.5 |
GH-GPR133BLK | Round-Long | 13 | Black | 32 | 49.5 |
GH-GPR163L | Round- Long | 16 | Natural | 57 | 57.5 |
GH-GPR163L-BLK | Round- Long | 16 | Black | 57 | 57.5 |