Constructed of heavy-duty and UV protected polyethylene, these containment basins can double as water troughs for livestock. Size your basin based on your containment volume and dimensional requirements.
More | Item Number | Imperial Gallons | US Gallons | Liters | Width (in) | Length (in) | Height (in) | Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|
43718 | 10 | 12 | 45 | 25 | 25 | 5 | 43718 | Norwesco | |
43490 | 20 | 24 | 91 | 25 | 49.5 | 5.5 | 43490 | Norwesco | |
43576 | 60 | 72 | 273 | 42.5 | 64 | 8 | 43576 | Norwesco | |
42210 | 100 | 120 | 455 | 44 | 52 | 12 | 42210 | Norwesco | |
OP0100-RT | 100 | 120 | 455 | 43 | 43 | 16 | OP0100-RT | Ace | |
42015 | 125 | 150 | 568 | 61 | 61 | 16 | 42015 | Norwesco | |
OP0150-RT | 125 | 150 | 568 | 47 | 60 | 16 | OP0150-RT | Ace | |
41126 | 130 | 156 | 591 | 56 | 88 | 10 | 41126 | Norwesco | |
OP0200-RT | 166 | 200 | 757 | 66 | 78 | 12 | OP0200-RT | Ace | |
OP0210-RT | 175 | 210 | 955 | 64 | 53 | 18 | OP0210-RT | Ace | |
42368 | 210 | 252 | 955 | 68 | 92 | 11 | 42368 | Norwesco | |
OP0300-RT | 249 | 300 | 1,135 | 57 | 94 | 18 | OP0300-RT | Ace | |
OP0325-RT | 270 | 325 | 1,230 | 60 | 96 | 24 | OP0325-RT | Ace | |
42013 | 350 | 420 | 1,591 | 77 | 98 | 17.5 | 42013 | Norwesco | |
OP0425-RT | 353 | 425 | 1,608 | 69 | 70 | 25 | OP0425-RT | Ace | |
OP0625-RT | 520 | 625 | 2,365 | 72 | 108 | 24 | OP0625-RT | Ace | |
41638 | 600 | 725 | 2,728 | 90 | 98 | 24 | 41638 | Norwesco | |
OP0825-RT | 686 | 825 | 3,122 | 72 | 72 | 66 | OP0825-RT | Ace | |
OP1200-RT | 999 | 1,200 | 4,542 | 102 | 116 | 29 | OP1200-RT | Ace | |
41835 | 1,100 | 1,321 | 5,001 | 98 | 140 | 26 | 41835 | Norwesco | |
42194 | 1,100 | 1,321 | 5,001 | 98 | 179 | 23 | 42194 | Norwesco | |
OP1325-RT | 1,103 | 1,325 | 5,015 | 84 | 84 | 60 | OP1235-RT | Ace | |
OP1825-RT | 1,519 | 1,825 | 6,908 | 96 | 96 | 62 | OP1825-RT | Ace | |
OP2000-RT | 1,665 | 2,000 | 7,570 | 96 | 96 | 68 | OP2000-RT | Ace |
Winnipeg (Head Office)
Unit B, 3700 McGillivray Boulevard
Winnipeg, MB R4G 0B5
Phone: 204.924.8265
Toll Free: 800.301.8265
Fax: 204.254.3000
Saskatoon
110 - 3240 Idylwyld Drive N
Saskatoon, SK S7L 5Y7
Phone: 306.956.7788
Toll Free: 877.339.3350
Fax: 306.956.7787
Edmonton (Nisku)
106 – 2305 9th Street
Nisku, Alberta T9E 7Z7
Phone: 780.960.0725
Toll Free: 866.750.0725
Fax: 780.960.2503
About Polywest
Polywest employees have a combined more than two centuries of experience in liquid handling. We have worked hard, through acquisition and organic growth, to become a leading supplier of high quality liquid handling products in Canada, the US and around the world.
Call us toll-free at 1.855.765.9937.