Spot sprayer tanks feature threaded inserts on bottom of the tank for mounting purposes, on one side for hand wand / spray gun placement and on top for mounting a standard 12V demand pump.
More | Item Number | SG Rating | Imperial Gallons | US Gallons | Liters | Width (in) | Length (in) | Height (in) | Lid Size (in) | Tank Fitting (in) | Maximum Temp (F) | Tank Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM0014-14S | 1.7 | 12 | 14 | 55 | 14 | 30 | 14 | 5 | N/A | 120 | SM0014-14S | Ace | |
SS0014-14 | 1.7 | 12 | 14 | 55 | 14 | 30 | 14 | 5 | N/A | 120 | SS0014-14 | Ace | |
45115 | 1.5 | 12 | 14 | 55 | 14 | 31 | 11 | 5 | N/A | 120 | 45115 | Norwesco | |
SB00015 | 1.7 | 15 | 23 | 34 | 13 | 5 | N/A | 120 | SB00015 | Ace | |||
SM0025-18S | 1.7 | 21 | 25 | 95 | 18 | 34 | 16 | 5 | N/A | 120 | SM0025-18S | Ace | |
SS0025-18 | 1.7 | 21 | 25 | 95 | 18 | 34 | 17 | 5 | N/A | 120 | SS0025-18 | Ace | |
SB00025 | 1.7 | 21 | 25 | 95 | 18 | 36 | 17 | 5 | N/A | 120 | SB00025 | Ace | |
62080 | 1.5 | 21 | 25 | 95 | 18 | 36 | 16 | 5 | N/A | 120 | 62080 | Norwesco | |
SB00030 | 1.7 | 25 | 30 | 114 | 19 | 36 | 18 | 5 | N/A | 120 | SB00030 | Ace | |
SB00040 | 1.7 | 33 | 40 | 151 | 24 | 36 | 19 | 5 | N/A | 120 | SB00040 | Ace | |
SB00060 | 1.7 | 50 | 60 | 227 | 24 | 36 | 26 | 5 | N/A | 120 | SB00060 | Ace |
Winnipeg (Head Office)
Unit B, 3700 McGillivray Boulevard
Winnipeg, MB R4G 0B5
Phone: 204.924.8265
Toll Free: 800.301.8265
Fax: 204.254.3000
Saskatoon
110 - 3240 Idylwyld Drive N
Saskatoon, SK S7L 5Y7
Phone: 306.956.7788
Toll Free: 877.339.3350
Fax: 306.956.7787
Edmonton (Nisku)
106 – 2305 9th Street
Nisku, Alberta T9E 7Z7
Phone: 780.960.0725
Toll Free: 866.750.0725
Fax: 780.960.2503
About Polywest
Polywest employees have a combined more than two centuries of experience in liquid handling. We have worked hard, through acquisition and organic growth, to become a leading supplier of high quality liquid handling products in Canada, the US and around the world.
Call us toll-free at 1.855.765.9937.