Open Top Cylindrical Tanks
These seamless cylindrical containers are ideal for handling liquids, granular material and powders. The chemical resistant tanks are rated for the storage of potable water.
| ITEM NO (PREM) | IMPERIAL GALLONS | US GALLONS | LITRES | DIAMETER (IN) | HEIGHT (IN) |
|---|---|---|---|---|---|
| MC15 | 16 | 19 | 73 | 19 | 25 |
| MC25 | 25 | 30 | 113 | 19 | 30 |
| MC30 | 29 | 35 | 132 | 22 | 35 |
| MC50 | 49 | 59 | 223 | 27.5 | 32 |
| MC70 | 68 | 81 | 309 | 27.5 | 42 |
| MC100 | 96 | 115 | 436 | 27.5 | 56 |
| MC120 | 115 | 138 | 523 | 27.5 | 66 |
| MC150 | 140 | 168 | 636 | 27.5 | 78 |
| MC300 | 294 | 353 | 1336 | 38 | 82 |

Polywest is Canada's foremost supplier of name brand liquid handling products.
