| Hose Outside Diameter |
| Part | (in.) |
| TC120 | 1.18" to 1.34" |
| TC130 | 1.34" to 1.50" |
| TC150 | 1.50" to 1.62" |
| TC162 | 1.62" to 1.87" |
| TC181 | 1.84" to 2.12" |
| TC193 | 1.93" to 2.24" |
| TC206 | 2.17" to 2.48" |
| TC218 | 2.18" to 2.52" |
| TC224 | 2.24" to 2.58" |
| TC231 | 2.31" to 2.65" |
| TC250 | 2.50" to 2.81" |
| TC287 | 2.83" to 3.21" |
| TC312 | 3.24" to 3.58" |
| TC331 | 3.27" to 3.65" |
| TC343 | 3.43" to 3.77" |
| TC425 | 4.21" to 4.59" |
| TC438 | 4.28" to 4.69" |
| TC456 | 4.46" to 4.87" |
- All 300-Series Stainless Steel
- ¾” Band
- Torque Rating: 50 in. lbs.
- ⁷⁄₁₆” Lock Nut
| Part | Hose Outside Diameter |
| HAS | HC5 | (in.) |
| HAS6 | HC5-6 | ⁷⁄₁₆" to ²⁵⁄₃₂" |
| HAS8 | HC5-8 | ⁷⁄₁₆" to 1" |
| HAS10 | HC5-10 | ⁹⁄₁₆" to 1¹⁄₁₆" |
| HAS12 | HC5-12 | ⁹⁄₁₆" to 1¼" |
| HAS16 | HC5-16 | 1¹⁄₁₆" to 1½" |
| HAS20 | HC5-20 | ¾" to 1¾" |
| HAS24 | HC5-24 | 1¹⁄₁₆" to 2" |
| HAS28 | HC5-28 | 1⁵⁄₁₆" to 2¼" |
| HAS32 | HC5-32 | 1⁹⁄₁₆" to 2½" |
| HAS36 | HC5-36 | 1¹³⁄₁₆" to 2¾" |
| HAS40 | HC5-40 | 2¹⁄₁₆" to 3" |
| HAS44 | HC5-44 | 2⁵⁄₁₆" to 3¼" |
| HAS48 | HC5-48 | 2⁹⁄₁₆" to 3½" |
| HAS52 | HC5-52 | 2¹³⁄₁₆" to 3¾" |
| HAS56 | HC5-56 | 3¹⁄₁₆" to 4" |
| HAS60 | HC5-60 | 3⁵⁄₁₆" to 4¼" |
| HAS64 | HC5-64 | 3⁵⁄₁₆" to 4¼" |
| HAS72 | HC5-72 | 4¹⁄₁₆" to 5" |
- All 300-Series Stainless Steel
- ½ Band
- Torque Rating: 30 in. lbs.
- ⁵⁄₁₆” Screw
| Part | Hose Outside Diameter |
| HAS | HC5 | (in.) |
| MAH4 | HC5-4TB | ⁷⁄₃₂" to ⅝" |
| MAH6 | HC5-6TB | ⁵⁄₁₆" to ⅞" |
| MAH8 | HC5-8TB | ⁷⁄₁₆" to 1" |
| MAH10 | HC5-10TB | ½" to 1¹⁄₁₆" |
| MAH12 | HC5-12TB | ⁹⁄₁₆" to 1¼" |
| MAH16 | HC5-16TB | ¹¹⁄₁₆" to 1½" |
- All 300-Series Stainless Steel
- ⁵⁄₁₆” Band
- Perfect for sprayers
- ¼” Screw
Scroll to top