Corrosion and impact-resistant polyethylene sections with smooth edges that will not dent or rust. Hard-wearing adjustable straps fit all grain augers with either round and oval discharge. Five 12-inch sections extend to 43 inches.
Round Flexible Auger Downspouts
Item Number | Auger Size (in) | Color | Height Shipping (in) | Height Extended (in) |
---|---|---|---|---|
GH‑GPR85 | 8 | Natural | 26 | 39 |
GH‑GPR85BLK | 8 | Black | 26 | 39 |
GH‑GPR105 | 10 | Natural | 20 | 39 |
GH‑GPR105BLK | 10 | Black | 20 | 39 |
GH‑GPR135 | 13 | Natural | 32 | 49.5 |
GH‑GPR135BLK | 13 | Black | 47 | 55.5 |
GH‑GPR165 | 16 | Natural | 33 | 48.5 |
GH‑GPR165BLK | 16 | Black | 33 | 48.5 |
Oval Flexible Auger Downspouts
Item Number | Auger Size (in) | Color | Height Shipping (in) | Height Extended (in) |
---|---|---|---|---|
GH‑GPO85 | 8 | Natural | 26 | 39 |
GH‑GPO85BLK | 8 | Black | 26 | 39 |
GH‑GPO105 | 10 | Natural | 20 | 39 |
GH‑GPO105BLK | 10 | Black | 20 | 39 |
Long Round Flexible Auger Downspouts
Item Number | Auger Size (in) | Color | Height Shipping (in) | Height Extended (in) |
---|---|---|---|---|
GH‑GPR103L | 10 | Natural | 31 | 40.5 |
GH‑GPR103L‑BLK | 10 | Black | 31 | 40.5 |
GH‑GPR133L | 13 | Natural | 47 | 55.5 |
GH‑GPR133BLK | 13 | Black | 32 | 49.5 |
GH‑GPR163L | 16 | Natural | 57 | 57.5 |
GH‑GPR163L‑BLK | 16 | Black | 57 | 57.5 |