Looking for cistern & septic tanks? Look no further, at Polywest we have access to multiple tank manufacturers- so we are sure to have something that suits your needs!
ABOVE GROUND CISTERN & HOLDING TANKS
More | Item Number | Approval | Imperial Gallons | US Gallons | Liters | Width (in) | Length (in) | Height (in) | Fill Opening (in) | Tank Fitting (in) | Tank Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44188 | N/A | 160 | 192 | 727 | 46 | 80 | 16 | 8 | N/A | 41188 | Norwesco | |
MLP180 | N/A | 180 | 216 | 818 | 48 | 72 | 20 | 16 | N/A | N/A | Westland | |
44181 | CSA | 250 | 300 | 1,137 | 60 | 96 | 15 | 16 | N/A | 44181 | Westland | |
40964 | N/A | 300 | 360 | 1,364 | 48 | 96 | 25 | 16 | N/A | 40964 | Norwesco | |
43123 | N/A | 500 | 600 | 2,273 | 72 | 98 | 29 | 16 | 2 | 43123 | Norwesco | |
44182 | CSA | 500 | 600 | 2,273 | 60 | 96 | 30 | 16 | N/A | 44182 | Westland | |
44185 | CSA | 750 | 900 | 3,410 | 60 | 96 | 44 | 16 | N/A | 44185 | Westland | |
44194 | CSA | 780 | 936 | 3,546 | 88 | 119 | 24 | 16 | N/A | 44194 | Westland | |
44187 | CSA | 1,000 | 1,200 | 4,546 | 88 | 152 | 24 | 16 | N/A | 44187 | Westland | |
42890 | N/A | 1,075 | 1,290 | 4,877 | 84 | 126 | 36 | 16 | 2 | 42890 | Norwesco | |
44174 | CSA | 1,320 | 1,585 | 5,228 | 91 | 152 | 35 | 16 | N/A | N/A | Westland | |
42891 | N/A | 1,325 | 1,591 | 6,024 | 84 | 126 | 42 | 16 | 2 | 42891 | Norwesco | |
44190 | CSA | 1,720 | 2,065 | 7,891 | 88 | 152 | 40 | 16 | N/A | 44190 | Westland | |
44178 | CSA | 1,950 | 2,341 | 8,865 | 91 | 152 | 49 | 16 | N/A | N/A | Westland | |
44335 | N/A | 2,100 | 2,521 | 8,865 | 90 | 159 | 51 | 16 | N/A | 44335 | Norwesco | |
44080 | CSA | 2,100 | 2,521 | 8,865 | 99 | 159 | 51 | 16 | N/A | 44080 | Norwesco | |
Our below ground tanks come in three different styles: low profile, Bruiser and spherical. All below ground tanks should be kept 1/4 full after installation.
Read our installation instructions here.
LOW PROFILE
More | Item Number | Approval | Imperial Gallons | US Gallons | Liters | Width (in) | Length (in) | Height (in) | Fill Opening (in) | Burial Depth (in) | Tank Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40965 | N/A | 300 | 360 | 1,364 | 48 | 96 | 46 | 16 | 18 | 40965 | Westland | |
44184 | CSA | 500 | 600 | 2,273 | 60 | 96 | 30 | 16 | 24 | 44184 | Norwesco | |
LPS1000-1 | CSA* | 832 | 1,000 | 3,782 | 72 | 121 | 58 | 16 | 36 | LPS1000-1 | Ace | |
LPS1000-2 | CSA* | 832 | 1,000 | 3,782 | 72 | 121 | 58 | 16 | 36 | LPS1000-2 | Ace | |
LPS1250-1 | CSA* | 1,040 | 1,250 | 4,727 | 72 | 137 | 51 | 16 | 36 | LPS1250-1 | Ace | |
LPS1250-2 | CSA* | 1,040 | 1,250 | 4,727 | 72 | 137 | 51 | 16 | 36 | LPS1250-2 | Ace | |
LPS1500-1 | CSA* | 1,249 | 1,500 | 5,678 | 72 | 153 | 58 | 16 | 36 | LPS1500-1 | Ace | |
LPS1500-2 | CSA* | 1,249 | 1,500 | 5,678 | 72 | 153 | 58 | 16 | 36 | LPS1500-2 | Ace | |
44716 | CSA | 1,320 | 1,585 | 6,001 | 91 | 152 | 35 | 16 | 30 | N/A | Westland | |
44180 | CSA | 1,950 | 2,341 | 10,642 | 91 | 152 | 49 | 16 | 30 | N/A | Westland |
* CSA approved for use in Alberta, British Columbia and Saskatchewan only.
SPHERICAL CISTERN TANKS
More | Item Number | Approval | Imperial Gallons | US Gallons | Liters | Width (in) | Length (in) | Height (in) | Fill Opening (in) | Burial Depth (in) | Tank Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPHERICAL SEPTIC TANKS
More | Item Number | Approval | Imperial Gallons | US Gallons | Liters | Width (in) | Length (in) | Height (in) | Fill Opening (in) | Burial Depth (in) | Tank Drawing | Manufacturer |
---|---|---|---|---|---|---|---|---|---|---|---|---|