Total Drain Leg Tanks
When complete drainage is necessary, these are the tanks of choice. They are designed primarily for use on fertilizer and chemical nurse trailers. The floor of the tank is sloped from end-to-end and side-to-side with a sump mounted fitting in the centre of the tank. Flow through internal baffles and domed ends help make this series one of the smoothest hauling lines on the market.
NOTE: Total drain leg tank stands are custom fabricated. Contact your Account Manager for more information, custom fabrication pricing and stock steel support band information.
click on the top row of the table below to sort by that column
| ITEM NO (PREM) | ITEM NO (HD) | IMPERIAL GALLONS | US GALLONS | LITRES | WIDTH (IN) | LENGTH (IN) | HEIGHT (IN) | LID SIZE (IN) | TANK FITTING (IN) |
|---|---|---|---|---|---|---|---|---|---|
| 40655 | 40657 | 592 | 710 | 2684 | 47 | 104 | 47 | 16 | 2 |
| 40393 | 40395 | 842 | 1010 | 3818 | 47 | 147 | 47 | 16 | 2 |
| 41871 | 41872 | 1092 | 1310 | 4952 | 66 | 99 | 76 | 16 | |
| 42925 | 42926 | 1096 | 1315 | 4971 | 66 | 126 | 55 | 16 | |
| 40806 | 40808 | 1340 | 1610 | 6086 | 69 | 140 | 63 | 16 | |
| 41382 | 41383 | 2175 | 2610 | 9866 | 90 | 140 | 70 | 16 | |
| 40822 | 40824 | 2675 | 3210 | 12134 | 92 | 178 | 74 | 16 |

Polywest is Canada's foremost supplier of name brand liquid handling products.
