Sprayer Tanks
Designed for larger volume applicator needs, the NORWESCO elliptical tanks feature a low profile design and a low centre of gravity for excellent visibility in the field and increased stability when towed. A deep sump permits complete drainage and the tanks feature an 8” or 16” fill-opening. Please refer to the information at the bottom of the page for steel support saddles.
All NORWESCO cylindrical sprayer tanks feature a lid which threads directly into the fill-well of the tank to help prevent the sloshing or leaking of tank contents during transport or application. All tanks have a sump installed fitting to permit complete drainage. Please refer to the information at the bottom of the page for steel support saddles.
Click on the top row of the table below to sort by that column
| ITEM NO (PREM) | SADDLE NO* | TYPE | IMPERIAL GALLONS | US GALLONS | LITRES | WIDTH / DIAMETER (IN) | LENGTH (IN) | HEIGHT (IN) | LID SIZE (IN) | OUTLET SIZE (IN) | NUMBER OF OULETS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41252 | 63015 | Elliptical | 167 | 200 | 756 | 40 | 66 | 28 | 8 | 1.25 | 2 |
| 40327 | 63016 | Elliptical | 250 | 300 | 1134 | 48 | 70 | 32 | 16 | 1.25 | 2 |
| 40328 | 63018 | Elliptical | 417 | 500 | 1890 | 57 | 82 | 38 | 16 | 1.25 | 2 |
| 40329 | 60371 | Elliptical | 625 | 750 | 2835 | 69 | 88 | 44 | 16 | 2 | 1 |
| 40330 | 60372 | Elliptical | 833 | 1000 | 3780 | 78 | 90 | 51 | 16 | 2 | 1 |
| 47111 | Elliptical | 1333 | 1600 | 6048 | 78 | 138 | 49 | 16 | 2 | 1 | |
| 47677 | Elliptical | 2125 | 2550 | 9639 | 88 | 142 | 69 | 16 | 3 | 1 | |
| 61737 | Cylindrical | 17 | 20 | 76 | 15 | 31 | 5 | 0.75 | 1 | ||
| 41799 | 60321 | Cylindrical | 25 | 30 | 113 | 23 | 21 | 5 | 0.75 | 1 | |
| 45193 | 45193 | Cylindrical | 45 | 55 | 208 | 23 | 34 | 5 | 0.75 | 1 | |
| 45105 | 60303 | Cylindrical | 70 | 85 | 321 | 23 | 52 | 5 | 0.75 | 1 | |
| 60204 | Cylindrical | 83 | 100 | 378 | 24 | 57 | 8 | 0.75 | 1 | ||
| 45053 | 60315 | Cylindrical | 92 | 110 | 416 | 30 | 41 | 8 | 1.25 | 2 | |
| 45117 | 60315 | Cylindrical | 125 | 150 | 567 | 32 | 46 | 8 | 1.25 | 2 | |
| 45059 | 63019 | Cylindrical | 167 | 200 | 756 | 32 | 62 | 8 | 1.25 | 2 | |
| 45061 | 63020 | Cylindrical | 167 | 200 | 756 | 38 | 47 | 8 | 1.25 | 2 | |
| 40135 | 63021 | Cylindrical | 250 | 300 | 1134 | 38 | 68 | 8 | 1.25 | 2 | |
| 40137 | 63022 | Cylindrical | 333 | 400 | 1512 | 42 | 74 | 8 | 1.25 | 2 | |
| 40274 | 63023 | Cylindrical | 417 | 500 | 1890 | 48 | 75 | 8 | 1.25 | 2 |
*NOTE: Sprayer saddles are sold separately.

Polywest is Canada's foremost supplier of name brand liquid handling products.
