Vertical storage tanks are most frequently used for bulk storage and mobile nursing applications. Norwesco vertical tanks feature tie-down slots, built-in graduated gallon indicators, an offset fill opening and a self-vented, slosh-proof lid.
More | Premium Weight (1.5 SG) White | Heavy Weight (1.9 SG) Blue | Size (Imperial Gallons) | US Gallons | Liters | Diameter (in) | Height (in) | Lid Size (in) | Tank Fitting (in) | Maximum Temp | Premium Weight Drawing | Heavy Weight Drawing | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41867 | N/A | 21 | 25 | 94 | 18 | 29 | 5 | 0.75 | 120 | 41867 | Not Applicable | None | |
41865 | N/A | 42 | 50 | 189 | 18 | 53 | 5 | 0.75 | 120 | 41865 | Not Applicable | None | |
45192 | N/A | 54 | 65 | 245 | 23 | 39 | 8 | 1.25 | 120 | 45192 | Not Applicable | None | |
41863 | N/A | 63 | 75 | 283 | 23 | 50 | 8 | 1.25 | 120 | 41863 | Not Applicable | None | |
41861 | N/A | 83 | 100 | 378 | 28 | 43 | 8 | 1.25 | 120 | 41861 | Not Applicable | None | |
40803 | N/A | 88 | 105 | 397 | 23 | 63 | 8 | 2 | 120 | 40803 | Not Applicable | None | |
41859 | N/A | 125 | 150 | 567 | 30 | 56 | 8 | 1.25 | 120 | 41859 | Not Applicable | None | |
40281 | N/A | 137 | 165 | 623 | 31 | 55 | 16 | 2 | 120 | 40281 | Not Applicable | None | |
41856 | N/A | 167 | 200 | 756 | 30 | 72 | 8 | 2 | 120 | 41856 | Not Applicable | None | |
47401 | N/A | 175 | 210 | 793 | 32 | 69 | 16 | 2 | 120 | 47401 | Not Applicable | None | |
43201 | N/A | 200 | 240 | 945 | 29.5 | 91 | 8 | 2 | 120 | 43201 | Not Applicable | None | |
41854 | N/A | 208 | 250 | 945 | 30 | 89 | 16 | 2 | 120 | 41854 | Not Applicable | None | |
40213 | N/A | 250 | 300 | 1,134 | 36 | 78 | 16 | 2 | 120 | 40213 | Not Applicable | None | |
40148 | 40150 | 417 | 500 | 1,890 | 48 | 72 | 16 | 2 | 120 | 40148 | 40150 | None | |
40023 | N/A | 458 | 550 | 2,079 | 67 | 42 | 16 | 2 | 120 | 40023 | Not Applicable | None | |
41061 | N/A | 500 | 600 | 2,270 | 48 | 84 | 16 | 2 | 120 | 41061 | Not Applicable | None | |
40606 | N/A | 625 | 750 | 2,835 | 48 | 102 | 16 | 2 | 120 | 40606 | Not Applicable | None | |
41065 | N/A | 750 | 900 | 3,400 | 48 | 116 | 16 | 2 | 120 | 41065 | Not Applicable | None | |
41067 | N/A | 800 | 960 | 3,630 | 61 | 83 | 16 | 2 | 120 | 41067 | Not Applicable | None | |
40152 | 40154 | 833 | 1,000 | 3,780 | 64 | 79 | 16 | 2 | 120 | 40152 | 40154 | None | |
40416 | N/A | 850 | 1,020 | 3,855 | 84 | 51 | 16 | 2 | 120 | Drawing Not Available | Not Applicable | None | |
40070 | 40081 | 917 | 1,100 | 4,158 | 87 | 51 | 16 | 2 | 120 | 40070 | 40081 | None | |
44162 | N/A | 1,000 | 1,200 | 4,540 | 72 | 78 | 16 | 2 | 120 | 44161 | Not Applicable | None | |
40144 | 40146 | 1,250 | 1,500 | 5,670 | 64 | 115 | 16 | 2 | 120 | 40144 | 40146 | None | |
41221 | 41223 | 1,250 | 1,500 | 5,670 | 87 | 65 | 16 | 2 | 120 | 41221 | 41223 | None | |
41219 | N/A | 1,250 | 1,500 | 5,670 | 87 | 65 | 16 | 2 | 120 | 41219 | Not Applicable | 41219 is for water (1.0 SG) only | |
41225 | N/A | 1,250 | 1,500 | 5,670 | 87 | 65 | 16 | 2 | 120 | 41225 | Not Applicable | 41225 is black in colour | |
40010 | 40012 | 1,417 | 1,700 | 6,426 | 87 | 72 | 16 | 2 | 120 | 40010 | 40012 | None | |
41079 | N/A | 1,550 | 1,860 | 7,037 | 86 | 86 | 16 | 2 | 120 | 41079 | Not Applicable | None | |
41215 | 41217 | 1,700 | 2,040 | 7,711 | 95 | 75 | 16 | 2 | 120 | 41215 | Drawing Not Available | None | |
41931 | 42036 | 1,750 | 2,100 | 7,938 | 87 | 87 | 16 | 2 | 120 | 41931 | Drawing Not Available | None | |
42035 | N/A | 1,750 | 2,100 | 7,938 | 87 | 87 | 16 | 2 | 120 | Drawing Not Available | Not Applicable | Black in Color | |
41258 | 41260 | 2,083 | 2,500 | 9,450 | 95 | 89 | 16 | 2 | 120 | Drawing Not Available | Drawing Not Available | None | |
41262 | 41264 | 2,500 | 3,000 | 11,340 | 95 | 107 | 16 | 2 | 120 | Drawing Not Available | Drawing Not Available | None | |
40312 | 40314 | 3,333 | 4,000 | 15,120 | 102 | 125 | 16 | 3 | 120 | 40312 | Drawing Not Available | None | |
42824 | 42825 | 4,000 | 4,800 | 18,144 | 120 | 113 | 16 | 3 | 120 | Drawing Not Available | Drawing Not Available | None | |
40164 | 40166 | 4,166 | 5,000 | 18,900 | 102 | 150 | 16 | 3 | 120 | 40164 | 40166 | None | |
41971 | 41973 | 5,000 | 6,000 | 22,680 | 120 | 140 | 16 | 3 | 120 | Drawing Not Available | Drawing Not Available | None | |
40226 | 40233 | 5,000 | 6,000 | 22,680 | 102 | 182 | 16 | 3 | 120 | 40226 | 40233 | None | |
40224 | 40232 | 5,417 | 6,500 | 24,570 | 120 | 150 | 16 | 3 | 120 | 40224 | 40232 | None | |
40663 | 40665 | 6,500 | 7,800 | 29,484 | 120 | 176 | 16 | 3 | 120 | 40663 | 40665 | None | |
43618 | 43620 | 7,500 | 9,000 | 34,020 | 141 | 146 | 16 | 3 | 120 | Drawing Not Available | Drawing Not Available | None | |
44087 | 44089 | 8,333 | 10,000 | 37,800 | 141 | 160 | 16 | 3 | 120 | 44087 | Drawing Not Available | None | |
43128 | 43130 | 8,333 | 10,000 | 37,800 | 141 | 160 | 16 | 3 | 120 | 43128 | 43130 | None | |
44020 | N/A | 8,333 | 10,000 | 37,800 | 141 | 160 | 16 | 3 | 120 | Drawing Not Available | Not Applicable | Black in Color | |
43919 | 43921 | 10,000 | 12,000 | 45,360 | 141 | 192 | 16 | 3 | 120 | 43919 | 43921 | None | |
43821 | 43823 | 12,500 | 15,000 | 56,700 | 165 | 186 | 22 | 3 | 120 | 43821 | 43823 | None | |
43825 | 43827 | 16,666 | 20,000 | 75,660 | 165 | 242 | 22 | 3 | 120 | 43825 | 43827 | None |
Winnipeg (Head Office)
Unit B, 3700 McGillivray Boulevard
Winnipeg, MB R4G 0B5
Phone: 204.924.8265
Toll Free: 800.301.8265
Fax: 204.254.3000
Saskatoon
110 - 3240 Idylwyld Drive N
Saskatoon, SK S7L 5Y7
Phone: 306.956.7788
Toll Free: 877.339.3350
Fax: 306.956.7787
Edmonton (Acheson)
26424 – 115th Avenue
Acheson, Alberta T7X 6H2
Phone: 780.960.0725
Toll Free: 866.750.0725
Fax: 780.960.2503
About Polywest
Polywest employees have a combined more than two centuries of experience in liquid handling. We have worked hard, through acquisition and organic growth, to become a leading supplier of high quality liquid handling products in Canada, the US and around the world.
Call us toll-free at 1.855.765.9937.