Bandit Liquid Distribution Kit PB Nozzles
Used in conjunction with your pump setup to acheive the desired application rate from your Bandit Distribution (Pot) Kit.- Having multiple PB Nozzles means you are able to change your pressure setting without changing orifices in every run, simply change the PB Nozzles.
- As with any wear item, PB Nozzles should be checked at regular intervals.
- Changing your PB Nozzle alone will not accurately change your application rate, always check pump settings to ensure your application rate is set properly.
You will need to know the following:
- Width of implement (ft.)
- Speed of travel (m.p.h.)
- Application rate required (US gal / acre)
- Number of fertilizer runs
The formula:
Flow rate/nozzle=((2/1000) x WIDTH of implement (ft.) x SPEED (m.p.h.) x RATE)/(# NOZZLES (Flow Dividers)
Example:
- 35-foot chisel plow with 12” spacings, traveling 5 m.p.h.
- Desired application rate is 24 US gal / acre.
- 3 Flow Dividers have been mounted on the implement.
Answer:
((2/1000 x 35 ft x 5 m.p.h x 24 US gpa)/3 = 2.80 USGPM nozzle
Therefore, using the table below, a PB-40 at 20 psi, a PB-35 at 30 psi or a PB-30 at 40 psi could be used.
PB Nozzle Selection Table
| ITEM NUMBER | OPERATING PSI | NOZZLE CAPACITY | ITEM NUMBER | OPERATING PSI | NOZZLE CAPACITY | |
|---|---|---|---|---|---|---|
| PB-10 | 20 | 0.7 | PB-45 | 20 | 3.2 | |
| 30 | 0.85 | 30 | 3.9 | |||
| 40 | 1 | 40 | 4.5 | |||
| PB-15 | 20 | 1.1 | PB-50 | 20 | 3.5 | |
| 30 | 1.3 | 30 | 4.3 | |||
| 40 | 1.5 | 40 | 5 | |||
| PB-20 | 20 | 1.4 | PB-60 | 20 | 4.2 | |
| 30 | 1.7 | 30 | 5.2 | |||
| 40 | 2 | 40 | 6 | |||
| PB-25 | 20 | 1.8 | PB-80 | 20 | 5.7 | |
| 30 | 2.2 | 30 | 6.9 | |||
| 40 | 2.5 | 40 | 8 | |||
| PB-30 | 20 | 2.1 | PB-110 | 20 | 7.8 | |
| 30 | 2.6 | 30 | 9.6 | |||
| 40 | 3 | 40 | 11 | |||
| PB-35 | 20 | 2.5 | PB-150 | 20 | 10.6 | |
| 30 | 3 | 30 | 13 | |||
| 40 | 3.5 | 40 | 15 | |||
| PB-40 | 20 | 2.8 | PB-200 | 20 | 14.1 | |
| 30 | 3.5 | 30 | 17.3 | |||
| 40 | 4 | 40 | 20 |

Polywest is Canada's foremost supplier of name brand liquid handling products.
